Do you need an expert risk manager or are you looking to find the areas and industries in which CERAs work? Maybe you’re looking for a specific individual who holds the CERA designation.
If you are a CERA holder and wish to appear on the ‘Find-a-CERA’ functionality, please
get in touch. If you need more information, you can find more here.
* Note that only CERA holders who have consented to having their data shared will appear on the ‘Find-a-CERA’ functionality.
Personal Information | Employment Information | CERA Awarded | Memberships | |||
---|---|---|---|---|---|---|
Name | Details | Year | Organisation | Pathway | Actuary | |
Muhd Azman Firdaus Ab Manan | [email protected] Kajang, Malaysia | Senior Manager Syarikat Takaful Malaysia Berhad | 2022 | SOA | Exam | SOA |
Joel Abassah-Manu | [email protected] Hartford, CT, USA | Actuary | 2021 | SOA | Exam | SOA, AAA |
Hani Abbas | [email protected] Dublin, Ireland | Manager KPMG Ireland | 2019 | SOA | Exam | SAI |
Anthony Abbazia | [email protected] Southport, CT, USA | Senior Actuarial Associate Knights of Columbus | 2022 | SOA | Exam | SOA, CIA, AAA |
Bradley Abells | [email protected] Winnipeg, Manitoba, Canada | Actuarial Associate | 2019 | SOA | Exam | SOA |
Collin Abeln | [email protected] Long Island City, NY, USA | AVP Global Atlantic Financial Group | 2023 | SOA | Exam | SOA |
William Abram | [email protected] San Antonio, TX, USA | Director, Quantitative Risk Management USAA | 2020 | SOA | Exam | SOA |
Yocheved Abrams | [email protected] New York, NY, USA | Senior Actuarial Associate TIAA-CREF | 2016 | SOA | Exam | SOA |
Jason Abril | [email protected] CA, USA | | 2013 | CAS | Experienced Practitioner | CAS |
Stephen Abrokwah | [email protected] Fort Wayne, IN, USA | AVPG Marketing Actuary Swiss Re Life & Health America Inc | 2017 | SOA | Exam | SOA |
Samuel Achord | [email protected] London, United Kingdom | Pricing Actuary RGA UK Services Ltd | 2014 | IFoA | Exam | IFoA |
James Aclis | [email protected] Sydney, Australia | | 2019 | IAAust | Exam | IAAust |
Charles Adam | [email protected] London, United Kingdom | Associate Director M&G | 2023 | IFoA | Exam | IFoA |
Olivier Adam-Bruneault | [email protected] Québec, Quebec, Canada | Actuarial Analyst Industrial Alliance | 2014 | SOA | Exam | SOA |
Rhys Adams | [email protected] Dublin, Ireland | Economic Capital Actuary Aviva | 2015 | IFoA | Exam | IFoA |
Gayle Adams | [email protected] Mumbai, Maharashtra, India | Appointed Actuary/Consultant Raheeja QBE General Insurance Co Ltd. | 2012 | IAAust | Experienced Practitioner | IAAust |
Michael Adams | [email protected] Pevensey, East Sussex, United Kingdom | Actuary - Pricing Analytics Allianz Global Corporate & Specialty | 2019 | IFoA | Exam | IFoA |
Philip Adams | [email protected] USA | | 2013 | SOA | Exam | SOA |
Ellen Adamson | [email protected] Waitara, New South Wales, Australia | Analyst Finity Consulting | 2018 | IAAust | Exam | IAAust |
Akinyemi Adeusi | [email protected] Saint Louis, MO, USA | Senior Actuarial Associate MetLife | 2022 | SOA | Exam | SOA |
Avraham Adler | [email protected] New York, NY, USA | Partner, Structured Solutions McGill and Partners | 2012 | CAS | Exam | CAS, AAA |
Maxwell Adler | [email protected] Bloomington, IL, USA | Actuarial Analyst State Farm Life Insurance Co | 2017 | SOA | Exam | SOA |
Quentin Affagard | [email protected] Paris, France | Risk Manager Neuflize Vie | 2020 | SOA | Exam | SOA, IA |
Filipe Afonso Joao | [email protected] Puteaux, France | Actuaire Natixis Assurances | 2017 | IA | Exam | IA |
Ankush Agarwal | [email protected] Kolkata, West Bengal, India | Lead - Product Pricing and Analytics Reliance Health Insurance | 2019 | IFoA | Exam | IFoA |
Â
* Note that only CERA holders who have consented to having their data shared will appear on the ‘Find-a-CERA’ functionality.
If you appear on Find-a-CERA and your information needs to be updated, please get in touch with us at [email protected] and we will make the necessary changes, which will be reflected in the next data upload.
©2022 CERA Global Association